It has been observed that various false claims are being circulated in certain mainstream media and especially social media platforms regarding the second phase of the vehicle sale conducted through a tender process by the Presidential Secretariat on May 15.
All procedures related to this sale were carried out in accordance with the Asset Management Circular 05/2024.
The tender sale adhered to the government’s open tender procedure, with the announcement for tenders being publicly released on April 23, 2025, via mass media, the Presidential Secretariat’s website and newspaper advertisements. A total of 108 prospective bidders obtained tender applications upon payment and submitted their bids by the closing date of May 15, 2025. The bid opening took place on the same day at 11:00 a.m. and the sale of vehicles was conducted accordingly, adhering fully compliance with the established guidelines.
Vehicles were awarded to the highest bidders whose offers exceeded the government’s estimated valuation. However, in some cases, the bids received did not meet the government’s minimum valuation. As a result, out of the 26 vehicles offered for sale, only 17 were sold. The remaining 9 vehicles received bids below the government valuation and were therefore not sold.
Accordingly, the details of the vehicles sold during the tender process held on May 15, 2025, are as follows:
S.No | Vehicle No | Model | Government Valuation (Rs.) | Sold Out value (Rs.) |
---|---|---|---|---|
1 | CAB-3453 | FORD EVEREST | 2,500,000.00 | 5,390,000.00 |
2 | KY-9967 | FORD EVEREST | 1,900,000.00 | 8,800,000.00 |
3 | KA-1016 | HYUNDAI TERRACAN | 3,500,000.00 | 3,788,999.00 |
4 | CAP-9828 | LAND ROVER DISCOVERY 4 S | 25,000,000.00 | 27,100,000.00 |
5 | GP-4599 | MITSUBISHI R MONTERO | 5,000,000.00 | 8,622,500.00 |
6 | KY-5541 | NISSAN TEANA | 5,500,000.00 | 8,195,950.00 |
7 | KD-6376 | NISSAN XTRAIL | 4,000,000.00 | 6,127,000.00 |
8 | GD-7249 | NISSAN PATROL | 13,000,000.00 | 14,599,900.00 |
9 | GD-7209 | NISSAN PATROL | 11,500,000.00 | 12,200,000.00 |
10 | KW-6235 | PORSCHE CAYENNE S | 13,500,000.00 | 13,610,000.00 |
11 | CAC-4493 | SSANG YONG REXTON W | 8,300,000.00 | 9,475,000.00 |
12 | CAC-4502 | SSANG YONG REXTON W | 8,500,000.00 | 9,676,000.00 |
13 | KJ-0642 | SSANG YONG REXTON270XDI | 4,000,000.00 | 5,010,000.00 |
14 | KC-7323 | TOYOTA LAND CRUISER SAHARA | 6,500,000.00 | 12,599,900.00 |
15 | KU-7912 | TOYOTA LANDCRUISER V8 | 2,500,000.00 | 5,390,000.00 |
16 | 61-0520 | MITSUBISHI ROSA | 2,200,000.00 | 4,167,350.00 |
17 | KW-5401 | LAND ROVER DISCOVERY | 13,000,000.00 | 18,675,000.00 |
Total | 155,900,000.00 | 200,188,249.00 |
The following vehicles were not sold during the tender process as the bids received did not meet the government’s officially assessed valuations:
Vehicle No. | Model | Highest Tender Offer Submitted (LKR) |
---|---|---|
KQ-9351 | B.M.W 523 I-Motor Car | 13,888,888.88 |
GD-7215 | NISSAN PATROL – Motor Car | 11,375,700.00 |
KJ-0645 | SSANG YONG REXTON 270XDI- Motor Car | 6,160,000.00 |
CAG-4007 | SSANG YONG REXTON 270XDI -Motor Car | 6,888,999.00 |
CAF-2536 | TOYOTA LAND CRUISER V8 – Motor Car | 53,500,000.00 |
KQ-7546 | TOYOTA LAND CRUISER V8 | 36,100,000.00 |
KP-2222 | TOYOTA LAND CRUISER V8 | 23,266,321.00 |
KQ-6211 | TOYOTA LAND CRUISER V8 | 38,888,888.88 |
KP-7149 | TOYOTA LAND CRUISER V8 | 34,150,700.00 |
It appears that a certain organized group is deliberately generating and disseminating false information through media regarding the recent vehicle sale conducted through the tender process.
This unrest clearly indicates that specific corrupt factions, which previously exploited and misused luxury vehicles acquired and funded by public resources during earlier administrations, are now showing signs of desperation after losing their privileges. These individuals are now resorting to attacking the government over any matter that comes their way, using their affiliated media channels and hired social media propagandists.
In this context, the dissemination of false news reports and the misuse of social media are deeply concerning. Complaints have already been lodged with the Criminal Investigation Department (CID) against those engaged in spreading such malicious and misleading propaganda aimed at deceiving the public.